Province·Black Sea Region·Code 53
TÜİK · ADNKS 2018The most common surnames in Rize 2018
As in Türkiye as a whole, the most common surname in Rize is Yılmaz: 8,870 people in 2018. It leads by a wide margin, 2.1 times as many bearers as Yazıcı in second place. Yılmaz has led Rize every year since 2018.1
- First place
- Yılmaz
- Surnames listed
- 301
The 30 most common surnames in Rize, 2018
| Rank | Surname | People | Per 1,000 | National rank |
|---|---|---|---|---|
| 01 | Yılmaz | 8,870 | 25.4 | 1 |
| 02 | Yazıcı | 4,240 | 12.2 | – |
| 03 | Uzun | 3,462 | 9.9 | – |
| 04 | Çelik | 3,357 | 9.6 | 4 |
| 05 | Öztürk | 3,240 | 9.3 | 8 |
| 06 | Yıldız | 2,968 | 8.5 | 5 |
| 07 | Yıldırım | 2,647 | 7.6 | 7 |
| 08 | Köse | 2,573 | 7.4 | – |
| 09 | Sarı | 2,351 | 6.7 | – |
| 10 | Çolak | 2,303 | 6.6 | – |
| 11 | Demir | 2,216 | 6.4 | 3 |
| 12 | Demirci | 1,904 | 5.5 | – |
| 13 | Öksüz | 1,877 | 5.4 | – |
| 14 | Kopuz | 1,819 | 5.2 | – |
| 15 | Aydın | 1,772 | 5.1 | 9 |
| 16 | Özdemir | 1,730 | 5.0 | 10 |
| 17 | Çakır | 1,716 | 4.9 | 23 |
| 18 | Balcı | 1,680 | 4.8 | – |
| 19 | Büyük | 1,576 | 4.5 | – |
| 20 | Türüt | 1,526 | 4.4 | – |
| 21 | Kaya | 1,511 | 4.3 | 2 |
| 22 | Kandemir | 1,415 | 4.1 | – |
| 23 | Kazdal | 1,400 | 4.0 | – |
| 24 | Kurt | 1,377 | 3.9 | 17 |
| 25 | Kara | 1,319 | 3.8 | 16 |
| 26 | Aksu | 1,292 | 3.7 | – |
| 27 | Topçu | 1,276 | 3.7 | – |
| 28 | Kılıç | 1,271 | 3.6 | 13 |
| 29 | Baş | 1,255 | 3.6 | – |
| 30 | Avcı | 1,213 | 3.5 | – |
How do these counts compare with Rize’s population?
With an ADNKS population of 348,608 in 2018, about 25.4 in every 1,000 people in Rize are called Yılmaz. The 30 listed surnames together cover 67,156 people, 19.3% of the population.1,2
Which surname leads in the neighbouring provinces?
- ArtvinArtvin: also Yılmaz, with 4,643 people in 2018, 52% of the figure in Rize.
- ErzurumErzurum: also Yılmaz, with 11,067 people in 2018, 1.2 times as many as in Rize.
- TrabzonTrabzon: also Yılmaz, with 18,406 people in 2018, 2.1 times as many as in Rize.
Neighbours: land borders derived from Natural Earth boundaries.3
Has Rize’s top three changed over the years?
| Year | 1. | 2. | 3. |
|---|---|---|---|
| 2018 | Yılmaz 8,870 | Yazıcı 4,240 | Uzun 3,462 |
| 2019 | Yılmaz 8,668 | Yazıcı 4,193 | Çelik 3,365 |
| 2020 | Yılmaz 8,754 | Yazıcı 4,198 | Çelik 3,389 |
| 2021 | Yılmaz 8,785 | Yazıcı 4,197 | Çelik 3,457 |
| 2022 | Yılmaz 8,719 | Yazıcı 4,202 | Çelik 3,409 |
| 2023 | Yılmaz 8,962 | Yazıcı 4,283 | Çelik 3,461 |
| 2024 | Yılmaz 8,839 | Yazıcı 4,175 | Çelik 3,413 |
| 2025 | Yılmaz 8,878 | Yazıcı 4,139 | Çelik 3,436 |
Sources
- 1Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK Nüfus İsim Portalı: En çok kullanılan soyisimler (ADNKS)
- 2Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK ADNKS: Cinsiyete göre nüfus, Türkiye ve 81 il
- 3Natural Earth, Natural Earth: Admin-1 boundaries