Category group·993 surnames
Character, virtue and appearance
- Surnames
- 993
- in this dictionary
- Most common
- Yılmaz
How did these surnames come about?
At the very top of the list stands not a noun but a verb form. Yılmaz is the negative aorist of yılmak, “to lose heart”: “one who does not lose heart, undaunted”. In TÜİK ADNKS 2025, Yılmaz ranks 1st nationally with 1,177,896 bearers. That one example sums up how the character group works: these surnames name a quality, not a thing.
Six subgroups
- Courage and resilience: Yılmaz, Korkmaz, Çetin, Sarp, Yürekli.
- Virtue and integrity: Erdem, Doğru, Dürüst, Mert, Sadık.
- Intellect and wisdom: Bilge, Bilgin, Uslu, Zeki, Sezgin.
- Heart, joy and hope: Can, Gönül, Mutlu, Şen, Umut.
- Fortune, blessing and fame: Uğur, Kutlu, Bahtiyar, Ünlü, Şanlı.
- Appearance, body and strength: Uzun, Güzel, Güçlü, Pehlivan, Karagöz.
A spread of forms
Morphologically this is the most varied group. The negative aorist -mAz appears in Yılmaz and Korkmaz. The suffix -lI, “having”, appears in Yürekli, Uğurlu and Güçlü and follows vowel harmony as -lı, -li, -lu or -lü. The suffix -GIn shows up in Bilgin and Sezgin, -GIç in Bilgiç. Alongside these stand adjectives and nouns taken straight from the dictionary, such as Erdem and Çetin.
The origins vary as well. Turkic words stand beside Arabic ones such as Sadık, Zeki and Talih, and Persian ones such as Mert, Can and Pehlivan.
The 1934 setting
Article 3 of the Surname Law banned names of ranks and offices, of tribes and foreign nations, and names against public decency, while Article 5 gave adults the freedom to choose their surname. Words for a quality fitted easily between those two rules: they were not banned, and they were easy to choose.
A caution
These surnames describe the meaning of words, not the character of the people who carry them. Someone named Korkmaz need not be fearless, and Mutlu, “happy”, guarantees nothing. Why a family chose a particular quality was not written down.
When looking up a character surname, start with the whole word in the dictionary. Words such as Erdem or Akın are read with their own meaning, not split. Only if the word is not listed are stem and suffix examined separately, as with yürek and -li in Yürekli.
Which categories make up this group?
- Courage and resilience195 surnames
Surnames expressing fearlessness, perseverance and toughness, such as Yılmaz, Korkmaz, Çetin, Sarp, Yürekli and Yenilmez. Türkiye's most common surname, Yılmaz, belongs here: it is the negative aorist of the verb yılmak and means 'one who does not lose heart'. Many surnames of this type also fall into the verbal formation class.
- Virtue and integrity303 surnames
Surnames naming moral qualities: virtue, honesty, purity, generosity and loyalty. Turkic words such as Erdem, Doğru, Dürüst, Temiz and Mert sit beside words of Arabic origin such as Sadık and Asil. These names tell us about the word's meaning, not about the character of those who carry it.
- Intellect and wisdom154 surnames
Surnames expressing intellect, knowledge and good sense: sage, scholar, clever, well-behaved, intelligent and perceptive. In Old Turkic 'bilge' is both 'wise person' and a title; the record states which value is foregrounded.
- Heart, joy and hope295 surnames
Surnames from words for feeling and inner life: soul, heart, love, joy, hope, peace and enthusiasm. Mutlu, Şen, Coşkun and Umut are well-known examples. The element can also counts as an affix in compounds such as Özcan and Ercan.
- Fortune, blessing and fame207 surnames
Surnames expressing luck, blessing and renown: good omen, kut (divine favour), fortune, glory and fame. The Old Turkic concept of kut lives on in names like Kutlu, Kutlay and Kutay. The elements ün and şan appear in forms such as Ünal, Ünlü and Şanlı.
- Appearance, body and strength319 surnames
Surnames describing height, looks, body and strength: tall, handsome, strong, robust, wrestler and big-headed. Some may come from pre-1934 family nicknames, which is stated only with documentation. Body nicknames with a mocking tone are grouped separately.
Which of them are most common?
- 1 Yılmaz 1,177,896
- 15 Çetin 345,329
- 21 Korkmaz 250,142
- 23 Yavuz 236,317
- 27 Can 230,085
- 28 Acar 228,386
All surnames in this group
| # | Surname | Meaning | Origin | Rank | Letters |
|---|---|---|---|---|---|
| 01 | Yılmaz | undaunted, one who never gives up | Turkic | 1 | 6 |
| 02 | Çetin | tough, hardy, unyielding | Turkic | 15 | 5 |
| 03 | Korkmaz | fearless | Turkic | 21 | 7 |
| 04 | Yavuz | formidable, stern, resolute | Turkic | 23 | 5 |
| 05 | Can | soul, life; dear one | Persian | 27 | 3 |
| 06 | Acar | bold, vigorous, capable | Arabic | 28 | 4 |
| 07 | Abadan | prosperous, flourishing | Persian | – | 6 |
| 08 | Abasıyanık | lovesick, “whose cloak is burnt” | Turkic | – | 10 |
| 09 | Ablak | round-faced | Arabic | – | 5 |
| 10 | Acaroğlu | son of Acar (‘bold’) | Arabic | – | 8 |
| 11 | Açan | opening, blossoming | Turkic | – | 4 |
| 12 | Açık | open, clear; frank | Turkic | – | 4 |
| 13 | Açıkalın | open-browed, honest | Turkic | – | 8 |
| 14 | Açıkbaş | bare-headed | Turkic | – | 7 |
| 15 | Açıkel | open hand, generous | Turkic | – | 6 |
| 16 | Açıkgöz | shrewd, wide-awake | Turkic | – | 7 |
| 17 | Açıksöz | frank, outspoken | Turkic | – | 7 |
| 18 | Açılan | opening, blossoming | Turkic | – | 6 |
| 19 | Adam | human being; a decent man | Arabic | – | 4 |
| 20 | Adanır | devoted, self-giving | Turkic | – | 6 |
| 21 | Adar | one who dedicates; March | Turkic | – | 4 |
| 22 | Adıbelli | well-known, of known name | Turkic | – | 8 |
| 23 | Adıvar | renowned, famous | Turkic | – | 6 |
| 24 | Adil | just, fair | Arabic | – | 4 |
| 25 | Ağım | instep | Turkic | – | 4 |
| 26 | Ağırbaş | dignified, sedate | Turkic | – | 7 |
| 27 | Ağırman | grave, dignified | Turkic | – | 7 |
| 28 | Ahsen | most beautiful, finest | Arabic | – | 5 |
| 29 | Akalın | honourable, “white-browed” | Turkic | – | 6 |
| 30 | Akbaş | white-headed | Turkic | – | 5 |
| 31 | Akbaşlı | white-headed | Turkic | – | 7 |
| 32 | Akbaşoğulları | sons of Akbaş (‘white head’) | Turkic | – | 13 |
| 33 | Akcan | white dear, pure soul | Persian | – | 5 |
| 34 | Akçalı | moneyed; whitish | Turkic | – | 6 |
| 35 | Akdik | pure and upright | Turkic | – | 5 |
| 36 | Akdiş | white-toothed | Turkic | – | 5 |
| 37 | Akdur | stay pure | Turkic | – | 5 |
| 38 | Akgönül | pure-hearted | Turkic | – | 7 |
| 39 | Akgöz | white eye | Turkic | – | 5 |
| 40 | Akgüç | pure strength | Turkic | – | 5 |
| 41 | Akıl | reason, intellect | Arabic | – | 4 |
| 42 | Akıllı | intelligent, sensible | Arabic | – | 6 |
| 43 | Akkanat | white wing | Turkic | – | 7 |
| 44 | Akkaş | white-browed | Turkic | – | 5 |
| 45 | Akkemik | white bone, sound stock | Turkic | – | 7 |
| 46 | Akman | pure, unspoilt | Turkic | – | 5 |
| 47 | Akpek | pure and steadfast | Turkic | – | 5 |
| 48 | Aksakallı | white-bearded | Turkic | – | 9 |
| 49 | Aksöz | honest word | Turkic | – | 5 |
| 50 | Akşen | pure and cheerful | Armenian | – | 5 |
| 51 | Akşener | pure, cheerful man | Turkic | – | 7 |
| 52 | Akşin | fair-skinned, pale | Turkic | – | 5 |
| 53 | Akyavaş | pure and gentle | Turkic | – | 7 |
| 54 | Akyigit | pure-hearted hero | Turkic | – | 7 |
| 55 | Akyol | white road; clear, honest path | Turkic | – | 5 |
| 56 | Akyürek | pure-hearted | Turkic | – | 7 |
| 57 | Akyüz | honourable, “white-faced” | Turkic | – | 5 |
| 58 | Ala | excellent, superior | Arabic | – | 3 |
| 59 | Alagöz | hazel-eyed | Turkic | – | 6 |
| 60 | Aldanmaz | not easily fooled | Turkic | – | 8 |
| 61 | Aldatmaz | one who never deceives | Turkic | – | 8 |
| 62 | Aldırmaz | unperturbed, heedless | Turkic | – | 8 |
| 63 | Algöz | red eye | Turkic | – | 5 |
| 64 | Alın | forehead; front | Turkic | – | 4 |
| 65 | Alkış | blessing, praise; applause | Turkic | – | 5 |
| 66 | Alnıaçık | open-browed, honest | Turkic | – | 8 |
| 67 | Alnıtemiz | clean-browed, blameless | Arabic | – | 9 |
| 68 | Alsaç | red-haired | Turkic | – | 5 |
| 69 | Alten | rosy-skinned | Persian | – | 5 |
| 70 | Altınbilek | golden wrist, strong arm | Turkic | – | 10 |
| 71 | Altıncan | golden soul | Persian | – | 8 |
| 72 | Altunbaş | golden head | Turkic | – | 8 |
| 73 | Alyanak | rosy-cheeked | Turkic | – | 7 |
| 74 | Amin | trustworthy (given name) | Arabic | – | 4 |
| 75 | Andaç | keepsake, memento | Turkic | – | 5 |
| 76 | Anday | oath, vow | Mongolic | – | 5 |
| 77 | Angın | famous, renowned | Turkic | – | 5 |
| 78 | Anıl | may you be remembered | Turkic | – | 4 |
| 79 | Anlağan | perceptive, quick to understand | Turkic | – | 7 |
| 80 | Anlar | understanding | Turkic | – | 5 |
| 81 | Anlaş | get along, agree | Turkic | – | 5 |
| 82 | Anlı | famous, renowned | Turkic | – | 4 |
| 83 | Ar | sense of honour and shame | Arabic | – | 2 |
| 84 | Arar | one who seeks | Turkic | – | 4 |
| 85 | Arat | abundant, plentiful | Armenian | – | 4 |
| 86 | Arca | pure, clean | Turkic | – | 4 |
| 87 | Arcayürek | pure-hearted | Turkic | – | 9 |
| 88 | Arıcan | pure of soul | Persian | – | 6 |
| 89 | Arığ | clean, pure | Turkic | – | 4 |
| 90 | Arık | pure, clean; or lean | Turkic | – | 4 |
| 91 | Arın | pure, purified | Turkic | – | 4 |
| 92 | Arınç | peace | – | 5 | |
| 93 | Arısan | pure renown | Turkic | – | 6 |
| 94 | Arış | forearm; warp | Turkic | – | 4 |
| 95 | Arif | discerning, wise | Arabic | – | 4 |
| 96 | Armağan | gift, present | Persian | – | 7 |
| 97 | Arman | wish, longing | Persian | – | 5 |
| 98 | Armaner | Arman + er, man of longing | Turkic | – | 7 |
| 99 | Arsan | pure reputation | Turkic | – | 5 |
| 100 | Arseven | one who loves honour | Turkic | – | 7 |
Common questions
- What does the surname Yılmaz mean?
Yılmaz is the negative aorist of yılmak: “one who does not lose heart”. Nationally, Yılmaz holds 1st place (TÜİK ADNKS 2025: 1,177,896 bearers).
- Do character surnames describe the bearer's character?
No. They describe the meaning of a word and say nothing about the bearer's character.
- Which suffixes appear in this group?
The negative aorist -mAz (Yılmaz), the -lI suffix (Yürekli), -GIn (Bilgin) and -GIç (Bilgiç) are the most common.
Sources
- 1Türk Dil Kurumu, TDK Güncel Türkçe Sözlük
- 2Sevan Nişanyan, Nişanyan Sözlük
- 3T.C. Resmî Gazete / Mevzuat Bilgi Sistemi (mevzuat.gov.tr), Soyadı Kanunu (Kanun No. 2525)
- 4Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK Nüfus İsim Portalı: En çok kullanılan soyisimler (ADNKS)