Province·Marmara Region·Code 16
TÜİK · ADNKS 2023The most common surnames in Bursa 2023
As in Türkiye as a whole, the most common surname in Bursa is Yılmaz: 45,834 people in 2023. Aydın is second with 32,597. Yılmaz has led Bursa every year since 2018.1
- First place
- Yılmaz
- Surnames listed
- 301
The 30 most common surnames in Bursa, 2023
| Rank | Surname | People | Per 1,000 | National rank |
|---|---|---|---|---|
| 01 | Yılmaz | 45,834 | 14.3 | 1 |
| 02 | Aydın | 32,597 | 10.1 | 9 |
| 03 | Kaya | 31,146 | 9.7 | 2 |
| 04 | Demir | 29,876 | 9.3 | 3 |
| 05 | Öztürk | 28,751 | 8.9 | 8 |
| 06 | Yıldız | 28,425 | 8.8 | 5 |
| 07 | Çelik | 25,436 | 7.9 | 4 |
| 08 | Şahin | 24,159 | 7.5 | 6 |
| 09 | Yıldırım | 23,516 | 7.3 | 7 |
| 10 | Özdemir | 19,727 | 6.1 | 10 |
| 11 | Arslan | 17,934 | 5.6 | 11 |
| 12 | Şen | 15,475 | 4.8 | – |
| 13 | Kılıç | 15,136 | 4.7 | 13 |
| 14 | Aslan | 14,458 | 4.5 | 14 |
| 15 | Doğan | 13,295 | 4.1 | 12 |
| 16 | Çetin | 12,964 | 4.0 | 15 |
| 17 | Çakır | 12,807 | 4.0 | 24 |
| 18 | Güler | 12,685 | 3.9 | – |
| 19 | Turan | 12,009 | 3.7 | – |
| 20 | Mutlu | 11,887 | 3.7 | – |
| 21 | Acar | 11,810 | 3.7 | 28 |
| 22 | Korkmaz | 11,671 | 3.6 | 21 |
| 23 | Yavuz | 11,593 | 3.6 | 23 |
| 24 | Bayram | 11,579 | 3.6 | – |
| 25 | Özkan | 10,983 | 3.4 | 22 |
| 26 | Güneş | 9,713 | 3.0 | 29 |
| 27 | Kurt | 9,612 | 3.0 | 17 |
| 28 | Kara | 9,535 | 3.0 | 16 |
| 29 | Koç | 9,199 | 2.9 | 18 |
| 30 | Şimşek | 8,861 | 2.8 | 20 |
How do these counts compare with Bursa’s population?
With an ADNKS population of 3,214,571 in 2023, about 14.3 in every 1,000 people in Bursa are called Yılmaz. The 30 listed surnames together cover 532,673 people, 16.6% of the population.1,2
Bursa lies in the Marmara Region. According to ADNKS its population grew by 7.3% between 2018 and 2023.2
| 2018 | 2,994,521 |
|---|---|
| 2019 | 3,056,120 |
| 2020 | 3,101,833 |
| 2021 | 3,147,818 |
| 2022 | 3,194,720 |
| 2023 | 3,214,571 |
Which surname leads in the neighbouring provinces?
- BalıkesirBalıkesir: also Yılmaz, with 14,160 people in 2023, 31% of the figure in Bursa.
- BilecikBilecik: also Yılmaz, with 3,366 people in 2023, 7% of the figure in Bursa.
- KocaeliKocaeli: also Yılmaz, with 33,255 people in 2023, 73% of the figure in Bursa.
- KütahyaKütahya: also Yılmaz, with 6,288 people in 2023, 14% of the figure in Bursa.
- SakaryaSakarya: also Yılmaz, with 17,110 people in 2023, 37% of the figure in Bursa.
- YalovaYalova: also Yılmaz, with 4,056 people in 2023, 9% of the figure in Bursa.
Neighbours: land borders derived from Natural Earth boundaries.3
Has Bursa’s top three changed over the years?
| Year | 1. | 2. | 3. |
|---|---|---|---|
| 2018 | Yılmaz 43,526 | Aydın 31,091 | Kaya 28,737 |
| 2019 | Yılmaz 44,152 | Aydın 31,653 | Kaya 29,371 |
| 2020 | Yılmaz 44,807 | Aydın 32,112 | Kaya 29,865 |
| 2021 | Yılmaz 45,224 | Aydın 32,260 | Kaya 30,355 |
| 2022 | Yılmaz 45,665 | Aydın 32,557 | Kaya 30,934 |
| 2023 | Yılmaz 45,834 | Aydın 32,597 | Kaya 31,146 |
| 2024 | Yılmaz 46,156 | Aydın 32,806 | Kaya 31,577 |
| 2025 | Yılmaz 46,316 | Aydın 32,946 | Kaya 31,926 |
Sources
- 1Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK Nüfus İsim Portalı: En çok kullanılan soyisimler (ADNKS)
- 2Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK ADNKS: Cinsiyete göre nüfus, Türkiye ve 81 il
- 3Natural Earth, Natural Earth: Admin-1 boundaries