Province·Marmara Region·Code 77
TÜİK · ADNKS 2019The most common surnames in Yalova 2019
As in Türkiye as a whole, the most common surname in Yalova is Yılmaz: 3,729 people in 2019. Aydın is second with 2,800. Yılmaz has led Yalova every year since 2018.1
- First place
- Yılmaz
- Surnames listed
- 311
The 30 most common surnames in Yalova, 2019
| Rank | Surname | People | Per 1,000 | National rank |
|---|---|---|---|---|
| 01 | Yılmaz | 3,729 | 13.8 | 1 |
| 02 | Aydın | 2,800 | 10.3 | 9 |
| 03 | Demir | 2,666 | 9.8 | 3 |
| 04 | Kaya | 2,487 | 9.2 | 2 |
| 05 | Yıldız | 2,323 | 8.6 | 5 |
| 06 | Şahin | 1,900 | 7.0 | 6 |
| 07 | Yıldırım | 1,795 | 6.6 | 7 |
| 08 | Öztürk | 1,794 | 6.6 | 8 |
| 09 | Çelik | 1,761 | 6.5 | 4 |
| 10 | Özdemir | 1,299 | 4.8 | 10 |
| 11 | Arslan | 1,256 | 4.6 | 11 |
| 12 | Kılıç | 1,109 | 4.1 | 13 |
| 13 | Doğan | 1,076 | 4.0 | 12 |
| 14 | Çetin | 976 | 3.6 | 15 |
| 15 | Kurt | 967 | 3.6 | 17 |
| 16 | Yavuz | 867 | 3.2 | 25 |
| 17 | Polat | 847 | 3.1 | 19 |
| 18 | Koç | 818 | 3.0 | 18 |
| 19 | Er | 795 | 2.9 | – |
| 20 | Kara | 772 | 2.8 | 16 |
| 21 | Karahasan | 723 | 2.7 | – |
| 22= | Aktaş | 709 | 2.6 | 30 |
| 22= | Erdoğan | 709 | 2.6 | 26 |
| 23 | Korkmaz | 686 | 2.5 | 21 |
| 24 | Güler | 684 | 2.5 | – |
| 25 | Uzun | 679 | 2.5 | – |
| 26 | Yalçın | 671 | 2.5 | – |
| 27 | Özer | 669 | 2.5 | – |
| 28 | Aslan | 652 | 2.4 | 14 |
| 29 | Köse | 646 | 2.4 | – |
| 30 | Gül | 636 | 2.3 | – |
How do these counts compare with Yalova’s population?
With an ADNKS population of 270,976 in 2019, about 13.8 in every 1,000 people in Yalova are called Yılmaz. The 31 listed surnames together cover 39,501 people, 14.6% of the population.1,2
Yalova lies in the Marmara Region. According to ADNKS its population grew by 3.3% between 2018 and 2019.2
| 2018 | 262,234 |
|---|---|
| 2019 | 270,976 |
Which surname leads in the neighbouring provinces?
- BursaBursa: also Yılmaz, with 44,152 people in 2019, 11.8 times as many as in Yalova.
- KocaeliKocaeli: also Yılmaz, with 31,165 people in 2019, 8.4 times as many as in Yalova.
Neighbours: land borders derived from Natural Earth boundaries.3
Has Yalova’s top three changed over the years?
| Year | 1. | 2. | 3. |
|---|---|---|---|
| 2018 | Yılmaz 3,695 | Aydın 2,772 | Demir 2,591 |
| 2019 | Yılmaz 3,729 | Aydın 2,800 | Demir 2,666 |
| 2020 | Yılmaz 3,824 | Aydın 2,872 | Demir 2,756 |
| 2021 | Yılmaz 3,813 | Aydın 2,912 | Demir 2,806 |
| 2022 | Yılmaz 3,939 | Aydın 2,993 | Demir 2,938 |
| 2023 | Yılmaz 4,056 | Demir 3,103 | Aydın 3,046 |
| 2024 | Yılmaz 4,157 | Demir 3,213 | Aydın 3,081 |
| 2025 | Yılmaz 4,275 | Demir 3,305 | Aydın 3,116 |
Sources
- 1Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK Nüfus İsim Portalı: En çok kullanılan soyisimler (ADNKS)
- 2Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK ADNKS: Cinsiyete göre nüfus, Türkiye ve 81 il
- 3Natural Earth, Natural Earth: Admin-1 boundaries