Province·Marmara Region·Code 77
TÜİK · ADNKS 2018The most common surnames in Yalova 2018
As in Türkiye as a whole, the most common surname in Yalova is Yılmaz: 3,695 people in 2018. Aydın is second with 2,772. Yılmaz has led Yalova every year since 2018.1
- First place
- Yılmaz
- Surnames listed
- 301
The 30 most common surnames in Yalova, 2018
| Rank | Surname | People | Per 1,000 | National rank |
|---|---|---|---|---|
| 01 | Yılmaz | 3,695 | 14.1 | 1 |
| 02 | Aydın | 2,772 | 10.6 | 9 |
| 03 | Demir | 2,591 | 9.9 | 3 |
| 04 | Kaya | 2,436 | 9.3 | 2 |
| 05 | Yıldız | 2,263 | 8.6 | 5 |
| 06 | Şahin | 1,883 | 7.2 | 6 |
| 07 | Öztürk | 1,828 | 7.0 | 8 |
| 08 | Yıldırım | 1,741 | 6.6 | 7 |
| 09 | Çelik | 1,726 | 6.6 | 4 |
| 10 | Özdemir | 1,285 | 4.9 | 10 |
| 11 | Arslan | 1,273 | 4.9 | 11 |
| 12 | Kılıç | 1,082 | 4.1 | 13 |
| 13 | Doğan | 1,044 | 4.0 | 12 |
| 14 | Çetin | 949 | 3.6 | 15 |
| 15 | Kurt | 944 | 3.6 | 17 |
| 16 | Polat | 854 | 3.3 | 19 |
| 17 | Yavuz | 853 | 3.3 | 25 |
| 18 | Koç | 795 | 3.0 | 18 |
| 19 | Er | 775 | 3.0 | – |
| 20 | Kara | 739 | 2.8 | 16 |
| 21 | Aktaş | 710 | 2.7 | 30 |
| 22 | Karahasan | 693 | 2.6 | – |
| 23 | Erdoğan | 688 | 2.6 | 26 |
| 24 | Uzun | 670 | 2.6 | – |
| 25 | Özer | 665 | 2.5 | – |
| 26 | Köse | 656 | 2.5 | – |
| 27 | Güler | 655 | 2.5 | – |
| 28 | Yalçın | 648 | 2.5 | – |
| 29 | Aslan | 640 | 2.4 | 14 |
| 30 | Korkmaz | 637 | 2.4 | 21 |
How do these counts compare with Yalova’s population?
With an ADNKS population of 262,234 in 2018, about 14.1 in every 1,000 people in Yalova are called Yılmaz. The 30 listed surnames together cover 38,190 people, 14.6% of the population.1,2
Which surname leads in the neighbouring provinces?
- BursaBursa: also Yılmaz, with 43,526 people in 2018, 11.8 times as many as in Yalova.
- KocaeliKocaeli: also Yılmaz, with 30,542 people in 2018, 8.3 times as many as in Yalova.
Neighbours: land borders derived from Natural Earth boundaries.3
Has Yalova’s top three changed over the years?
| Year | 1. | 2. | 3. |
|---|---|---|---|
| 2018 | Yılmaz 3,695 | Aydın 2,772 | Demir 2,591 |
| 2019 | Yılmaz 3,729 | Aydın 2,800 | Demir 2,666 |
| 2020 | Yılmaz 3,824 | Aydın 2,872 | Demir 2,756 |
| 2021 | Yılmaz 3,813 | Aydın 2,912 | Demir 2,806 |
| 2022 | Yılmaz 3,939 | Aydın 2,993 | Demir 2,938 |
| 2023 | Yılmaz 4,056 | Demir 3,103 | Aydın 3,046 |
| 2024 | Yılmaz 4,157 | Demir 3,213 | Aydın 3,081 |
| 2025 | Yılmaz 4,275 | Demir 3,305 | Aydın 3,116 |
Sources
- 1Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK Nüfus İsim Portalı: En çok kullanılan soyisimler (ADNKS)
- 2Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK ADNKS: Cinsiyete göre nüfus, Türkiye ve 81 il
- 3Natural Earth, Natural Earth: Admin-1 boundaries