Province·Black Sea Region·Code 08
TÜİK · ADNKS 2019The most common surnames in Artvin 2019
As in Türkiye as a whole, the most common surname in Artvin is Yılmaz: 4,559 people in 2019. It leads by a wide margin, 1.9 times as many bearers as Aydın in second place. Yılmaz has led Artvin every year since 2018.1
- First place
- Yılmaz
- Surnames listed
- 301
Which surnames are most common in Artvin in 2019?
| Rank | Surname | People | Per 1,000 | National rank |
|---|---|---|---|---|
| 01 | Yılmaz | 4,559 | 26.7 | 1 |
| 02 | Aydın | 2,351 | 13.8 | 9 |
| 03 | Çelik | 2,323 | 13.6 | 4 |
| 04 | Yıldırım | 2,217 | 13.0 | 7 |
| 05 | Öztürk | 2,098 | 12.3 | 8 |
| 06 | Yıldız | 1,599 | 9.4 | 5 |
| 07 | Kaya | 1,515 | 8.9 | 2 |
| 08 | Demir | 1,505 | 8.8 | 3 |
| 09 | Altun | 1,395 | 8.2 | – |
| 10 | Şahin | 1,376 | 8.1 | 6 |
| 11 | Yazıcı | 1,205 | 7.1 | – |
| 12 | Özdemir | 1,185 | 6.9 | 10 |
| 13 | Şimşek | 1,179 | 6.9 | 20 |
| 14 | Ustabaş | 1,174 | 6.9 | – |
| 15 | Durmuş | 1,154 | 6.8 | – |
| 16 | Demirci | 1,136 | 6.6 | – |
| 17 | Kara | 1,094 | 6.4 | 16 |
| 18 | Arslan | 1,021 | 6.0 | 11 |
| 19 | Keskin | 934 | 5.5 | – |
| 20 | Topal | 913 | 5.3 | – |
| 21 | Uzun | 896 | 5.2 | – |
| 22 | Özkan | 893 | 5.2 | 22 |
| 23 | Avcı | 824 | 4.8 | – |
| 24 | Kılıç | 819 | 4.8 | 13 |
| 25 | Genç | 804 | 4.7 | – |
| 26 | Gümüş | 794 | 4.6 | – |
| 27 | Çakır | 768 | 4.5 | 23 |
| 28 | Alkan | 733 | 4.3 | – |
| 29 | Balcı | 728 | 4.3 | – |
| 30 | Gül | 720 | 4.2 | – |
How do these counts compare with Artvin’s population?
With an ADNKS population of 170,875 in 2019, about 26.7 in every 1,000 people in Artvin are called Yılmaz. The 30 listed surnames together cover 39,912 people, 23.4% of the population.1,2
Artvin lies in the Black Sea Region. According to ADNKS its population fell by 1.8% between 2018 and 2019.2
| 2018 | 174,010 |
|---|---|
| 2019 | 170,875 |
Which surname leads in the neighbouring provinces?
| Province | 1. | 2. | 3. |
|---|---|---|---|
| Ardahan | Yılmaz3,049 | Yıldız2,374 | Çelik2,059 |
| Erzurum | Yılmaz10,948 | Kaya10,690 | Polat9,803 |
| Rize | Yılmaz8,668 | Yazıcı4,193 | Çelik3,365 |
- ArdahanArdahan: also Yılmaz, with 3,049 people in 2019, 67% of the figure in Artvin.
- ErzurumErzurum: also Yılmaz, with 10,948 people in 2019, 2.4 times as many as in Artvin.
- RizeRize: also Yılmaz, with 8,668 people in 2019, 1.9 times as many as in Artvin.
Neighbours: land borders derived from Natural Earth boundaries.3
Has Artvin’s top three changed over the years?
| Year | 1. | 2. | 3. |
|---|---|---|---|
| 2018 | Yılmaz 4,643 | Aydın 2,399 | Çelik 2,361 |
| 2019 | Yılmaz 4,559 | Aydın 2,351 | Çelik 2,323 |
Which surnames lead the combined province lists for the Black Sea Region?
Adding the published 2019 lists of the 18 provinces in the same region as Artvin puts Yılmaz first.
| Surname | Sum of listed counts | Province lists |
|---|---|---|
| Yılmaz | 154,215 | 18 |
| Şahin | 89,474 | 16 |
| Öztürk | 82,819 | 18 |
| Aydın | 82,707 | 18 |
| Demir | 73,963 | 18 |
| Kaya | 72,967 | 18 |
| Arslan | 59,016 | 16 |
| Çelik | 58,665 | 18 |
Sums cover published province list rows only. Bearers in provinces where a surname is omitted are not included, so these are partial regional totals.1
What changed in Artvin between 2018 and 2019?
In Artvin’s top 30 list between 2018 and 2019, no new surname entered; 6 moved up, 12 moved down and 12 kept their rank.
| Surname | 2018 | 2019 | Count change |
|---|---|---|---|
| Yılmaz | 1 | 1 | −84 |
| Aydın | 2 | 2 | −48 |
| Çelik | 3 | 3 | −38 |
| Yıldırım | 4 | 4 | −56 |
| Öztürk | 5 | 5 | −41 |
| Yıldız | 6 | 6 | −26 |
| Kaya | 8 | 7 | −35 |
| Demir | 7 | 8 | −48 |
| Altun | 10 | 9 | −15 |
| Şahin | 9 | 10 | −46 |
| Yazıcı | 11 | 11 | −34 |
| Özdemir | 13 | 12 | −16 |
| Şimşek | 12 | 13 | −24 |
| Ustabaş | 14 | 14 | +6 |
| Durmuş | 16 | 15 | +19 |
| Demirci | 15 | 16 | −11 |
| Kara | 17 | 17 | −4 |
| Arslan | 18 | 18 | −47 |
| Keskin | 19 | 19 | −12 |
| Topal | 20 | 20 | −15 |
| Uzun | 20 | 21 | −32 |
| Özkan | 21 | 22 | −14 |
| Avcı | 24 | 23 | −3 |
| Kılıç | 25 | 24 | −4 |
| Genç | 22 | 25 | −60 |
| Gümüş | 23 | 26 | −36 |
| Çakır | 26 | 27 | −7 |
| Alkan | 27 | 28 | −30 |
| Balcı | 28 | 29 | −19 |
| Gül | 29 | 30 | −10 |
| Şentürk | 30 | Left | — |
Year columns show province rank. Entry and exit refer only to the published list’s cutoff; they do not mean a count of zero.
Sources
- 1Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK Nüfus İsim Portalı: En çok kullanılan soyisimler (ADNKS)
- 2Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK ADNKS: Cinsiyete göre nüfus, Türkiye ve 81 il
- 3Natural Earth, Natural Earth: Admin-1 boundaries