Province·Southeastern Anatolia Region·Code 72
TÜİK · ADNKS 2023The most common surnames in Batman 2023
The most common surname in Batman is Demir (12,281 people, 2023). Yılmaz, first nationally, is 6th in Batman. Çelik is second with 10,383. Demir has led Batman every year since 2018.1
- First place
- Demir
- Surnames listed
- 301
Which surnames are most common in Batman in 2023?
| Rank | Surname | People | Per 1,000 | National rank |
|---|---|---|---|---|
| 01 | Demir | 12,281 | 19.0 | 3 |
| 02 | Çelik | 10,383 | 16.0 | 4 |
| 03 | Yıldız | 9,253 | 14.3 | 5 |
| 04 | Kaya | 8,866 | 13.7 | 2 |
| 05 | Aslan | 6,899 | 10.7 | 14 |
| 06 | Yılmaz | 6,841 | 10.6 | 1 |
| 07 | Ekinci | 6,557 | 10.1 | – |
| 08 | Aydın | 5,343 | 8.3 | 9 |
| 09 | Taş | 4,743 | 7.3 | – |
| 10 | Arslan | 4,611 | 7.1 | 11 |
| 11 | Işık | 4,601 | 7.1 | – |
| 12 | Yıldırım | 4,596 | 7.1 | 7 |
| 13 | Şahin | 4,548 | 7.0 | 6 |
| 14 | Tekin | 4,411 | 6.8 | – |
| 15 | Güneş | 4,165 | 6.4 | 29 |
| 16 | Turan | 4,131 | 6.4 | – |
| 17 | Şimşek | 3,944 | 6.1 | 20 |
| 18 | Çiftçi | 3,859 | 6.0 | – |
| 19 | Tunç | 3,710 | 5.7 | – |
| 20 | Özdemir | 3,694 | 5.7 | 10 |
| 21 | Acar | 3,622 | 5.6 | 28 |
| 22 | Doğan | 3,532 | 5.5 | 12 |
| 23 | Kaplan | 3,369 | 5.2 | – |
| 24 | Sevim | 3,073 | 4.7 | – |
| 25 | Akın | 3,060 | 4.7 | – |
| 26 | Yaşar | 2,973 | 4.6 | – |
| 27 | Çetin | 2,950 | 4.6 | 15 |
| 28 | Altun | 2,802 | 4.3 | – |
| 29 | Oğuz | 2,786 | 4.3 | – |
| 30 | Yalçın | 2,695 | 4.2 | – |
How do these counts compare with Batman’s population?
With an ADNKS population of 647,205 in 2023, about 19.0 in every 1,000 people in Batman are called Demir. The 30 listed surnames together cover 148,298 people, 22.9% of the population.1,2
Batman lies in the Southeastern Anatolia Region. According to ADNKS its population grew by 8.0% between 2018 and 2023.2
| 2018 | 599,103 |
|---|---|
| 2019 | 608,659 |
| 2020 | 620,278 |
| 2021 | 626,319 |
| 2022 | 634,491 |
| 2023 | 647,205 |
Which surname leads in the neighbouring provinces?
| Province | 1. | 2. | 3. |
|---|---|---|---|
| Bitlis | Demir4,125 | Çelik3,640 | Kaya3,127 |
| Diyarbakır | Kaya34,156 | Demir24,369 | Çelik24,042 |
| Mardin | Demir16,069 | Çelik15,517 | Kaya12,146 |
| Muş | Çelik6,736 | Demir5,803 | Yılmaz4,975 |
| Siirt | Yıldız4,525 | Yılmaz4,499 | Demir4,318 |
- BitlisBitlis: also Demir, with 4,125 people in 2023, 34% of the figure in Batman.
- DiyarbakırDiyarbakır: Kaya leads (34,156 people); Demir, first in Batman, ranks 2nd there with 24,369.
- MardinMardin: also Demir, with 16,069 people in 2023, 1.3 times as many as in Batman.
- MuşMuş: Çelik leads (6,736 people); Demir, first in Batman, ranks 2nd there with 5,803.
- SiirtSiirt: Yıldız leads (4,525 people); Demir, first in Batman, ranks 3rd there with 4,318.
Neighbours: land borders derived from Natural Earth boundaries.3
Has Batman’s top three changed over the years?
| Year | 1. | 2. | 3. |
|---|---|---|---|
| 2018 | Demir 11,376 | Çelik 9,563 | Yıldız 8,441 |
| 2019 | Demir 11,567 | Çelik 9,648 | Yıldız 8,621 |
| 2020 | Demir 11,770 | Çelik 9,902 | Yıldız 8,851 |
| 2021 | Demir 11,929 | Çelik 9,952 | Yıldız 8,920 |
| 2022 | Demir 12,059 | Çelik 10,111 | Yıldız 9,077 |
| 2023 | Demir 12,281 | Çelik 10,383 | Yıldız 9,253 |
Which surnames lead the combined province lists for the Southeastern Anatolia Region?
Adding the published 2023 lists of the 9 provinces in the same region as Batman puts Demir first.
| Surname | Sum of listed counts | Province lists |
|---|---|---|
| Demir | 168,364 | 9 |
| Kaya | 141,678 | 9 |
| Yılmaz | 108,766 | 9 |
| Çelik | 107,567 | 8 |
| Aslan | 106,585 | 9 |
| Yıldız | 91,393 | 9 |
| Yıldırım | 84,559 | 9 |
| Doğan | 72,348 | 7 |
Sums cover published province list rows only. Bearers in provinces where a surname is omitted are not included, so these are partial regional totals.1
What changed in Batman between 2022 and 2023?
In Batman’s top 30 list between 2022 and 2023, no new surname entered; 6 moved up, 5 moved down and 19 kept their rank.
| Surname | 2022 | 2023 | Count change |
|---|---|---|---|
| Demir | 1 | 1 | +222 |
| Çelik | 2 | 2 | +272 |
| Yıldız | 3 | 3 | +176 |
| Kaya | 4 | 4 | +159 |
| Aslan | 5 | 5 | +89 |
| Yılmaz | 6 | 6 | +169 |
| Ekinci | 7 | 7 | +114 |
| Aydın | 8 | 8 | +53 |
| Taş | 9 | 9 | +40 |
| Arslan | 11 | 10 | +89 |
| Işık | 12 | 11 | +103 |
| Yıldırım | 10 | 12 | +59 |
| Şahin | 13 | 13 | +103 |
| Tekin | 14 | 14 | +88 |
| Güneş | 15 | 15 | +74 |
| Turan | 16 | 16 | +65 |
| Şimşek | 18 | 17 | +137 |
| Çiftçi | 17 | 18 | +29 |
| Tunç | 20 | 19 | +106 |
| Özdemir | 19 | 20 | +54 |
| Acar | 21 | 21 | +80 |
| Doğan | 22 | 22 | +106 |
| Kaplan | 23 | 23 | +10 |
| Sevim | 25 | 24 | +59 |
| Akın | 24 | 25 | +37 |
| Yaşar | 27 | 26 | +132 |
| Çetin | 26 | 27 | +56 |
| Altun | 28 | 28 | +37 |
| Oğuz | 29 | 29 | +83 |
| Yalçın | 30 | 30 | +56 |
Year columns show province rank. Entry and exit refer only to the published list’s cutoff; they do not mean a count of zero.
Sources
- 1Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK Nüfus İsim Portalı: En çok kullanılan soyisimler (ADNKS)
- 2Türkiye İstatistik Kurumu (TÜİK) · ADNKS, TÜİK ADNKS: Cinsiyete göre nüfus, Türkiye ve 81 il
- 3Natural Earth, Natural Earth: Admin-1 boundaries